Polistiren expandat Austrotherm EPS80 Gr. 60MM
Polistiren expandat Austrotherm EPS80 Gr. 60MM
Polistiren expandat EPS A 50
— porozitate deschisa
— forma contururilor laterale: muchii drepte
— dimesiuni placa: 1000 x 500 mm
— suprafata placa: 0,5 m2
— conductivitate termica de calcul: λc = 0,037 W/mK
— conductivitate termica efectiva: λef = 0,037 W/mK
— rezistenta la incovoiere: BS75 ≥ 75 kPa (7,5 t/m2)
— rezistenta la tractiune: TR50 ≥ 50 kPa (5 t/m2)
placile de polistiren expandat Austrotherm EPS® 80 raman albe pe laterala pachetului
| cod | grosime (mm) | nr. placi / pachet | m2 / pachet | m3 / pachet |
|---|---|---|---|---|
| 5945786200020 | 20 | 24 | 12,00 | 0,24 |
| 5945786200037 | 30 | 16 | 8,00 | 0,24 |
| 5945786200044 | 40 | 12 | 6,00 | 0,24 |
| 5945786200051 | 50 | 10 | 5,00 | 0,25 |
| 5945786200068 | 60 | 8 | 4,00 | 0,24 |
| 5945786200075 | 70 | 7 | 3,50 | 0,245 |
| 5945786200082 | 80 | 6 | 3,00 | 0,24 |
| 5945786200099 | 90 | 5 | 2,50 | 0,225 |
| 5945786200105 | 100 | 5 | 2,50 | 0,25 |
| 5945786200112 | 120 | 4 | 2,00 | 0,24 |
| 5945786200129 | 140 | 3 | 1,50 | 0,21 |
| 5945786200136 | 160 | 3 | 1,50 | 0,24 |
| 5945786200143 | 200 | 2 | 1,00 | 0,20 |

















